
Forensic Science Products from Rofin
Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Flare Plus 2 | PL500 UV/Vis | PL500 UV/Vis/IR | PL550XL UV/Vis | PL550XL UV/Vis/IR | |
| Lamp Watts | Equivalent 500 Xe band | 500 | 500 | 500 | 500 |
| Lamp Type | LED | Xenon | Xenon | Xenon | Xenon |
| Output Bands (including white light & UV) | Up to 9 | 12 | 12 + IR | 13 | 13 + IR |
| Li-Ion Battery | Yes | No | No | No | No |
| Filter fine tuning | No | Yes | Yes | Yes | Yes |
| Light Intensity Control | Yes | Yes | Yes | Yes | Yes |
| Infra-Red Output | Optional | No | Yes | No | Yes |
| Input voltage selection | On ordering | Automatic | Automatic | Automatic | Automatic |
| Graphical Display | No | Optional | Optional | Yes | Yes |
| Hand-held remote control | No | Yes | Yes | Yes | Yes |
| 2 m Light Guide Standard | N/A | Yes | Yes | Yes | Yes |
| 5 m Light Guide | N/A | No | No | No | No |
| Lamp Life (hours) | 100,000+ | 2,000+ | 2,000+ | 2,000+ | 2,000+ |


